Hiton oil air heaters produce clean heat with the use of cheap fuel that simultaneously provides high efficiency. Hiton oil air heaters are durable and reliable products, as has been confirmed in tests and in opinions from our clients. The devices are equipped with security measures against overheating and oil spillage.
In order to increase the efficiency of HP heaters we have designed and implemented innovative air recuperators. Owing to this upgrade the efficiency of HP heaters has improved substantially.
Heaters can operate on oils:
- engine
- gear
- hydraulic
- furnace
- diesel
- residual frying oils from gastronomy
Usage:
- industry: industrial halls, warehouses, barns
- automotive sector: workshops and car repair shops
- farming: utility buildings
- others: basements, garages, etc.
Waste oil heater HP-105
| Minimum thermal output | 20 kW |
Maximum thermal output | 29 kW |
Minimum oil consumption | 1,56 kg/h |
Maximum oil consumption | 2,29 kg/h |
Heat airflow | gravitational |
Power consumption | 0,1 A |
Width | 54 cm |
Height | 115 cm |
Depth | 106 cm |
Weight | 60 kg |
Chimney pipe diameter | 150 mm |
Waste oil heater HP-105.F
| Minimum thermal output | 20 kW |
Maximum thermal output | 29 kW |
Minimum oil consumption | 1,56 kg/h |
Maximum oil consumption | 2,29 kg/h |
Heat airflow | 450 m³ |
Power consumption | 0,4 A |
Width | 54 cm |
Height | 123 cm |
Depth | 106 cm |
Weight | 64 kg |
Chimney pipe diameter | 150 mm |
Waste oil heater HP-115
| Minimum thermal output | 20 kW |
Maximum thermal output | 29 kW |
Minimum oil consumption | 1,56 kg/h |
Maximum oil consumption | 2,29 kg/h |
Heat airflow | 600 m³ |
Power consumption | 0,9 A |
Width | 54 cm |
Height | 137 cm |
Depth | 106 cm |
Weight | 71 kg |
Chimney pipe diameter | 150 mm |
Waste oil heater HP-125
| Minimum thermal output | 29 kW |
Maximum thermal output | 39 kW |
Minimum oil consumption | 2,29 kg/h |
Maximum oil consumption | 3,13 kg/h |
Heat airflow | 1000 m³ |
Power consumption | 0,9 A |
Width | 54 cm |
Height | 137 cm |
Depth | 121 cm |
Weight | 74 kg |
Chimney pipe diameter | 150 mm |
Waste oil heater HP-125.O
| Minimum thermal output | 29 kW |
Maximum thermal output | 39 kW |
Minimum oil consumption | 2,29 kg/h |
Maximum oil consumption | 3,13 kg/h |
Heat airflow | 1000 m³ |
Power consumption | 0,9 A |
Width | 54 cm |
Height | 137 cm |
Depth | 121 cm |
Weight | 72 kg |
Chimney pipe diameter | 150 mm |
Waste oil heater HP-135
| Minimum thermal output | 29 kW |
Maximum thermal output | 42 kW |
Minimum oil consumption | 2 kg/h |
Maximum oil consumption | 3 kg/h |
Heat airflow | 1000 m³ |
Power consumption | 1 A |
Width | 54 cm |
Height | 137 cm |
Depth | 121 cm |
Weight | 83 kg |
Chimney pipe diameter | 150 mm |
Waste oil heater HP-145
| Minimum thermal output | 39 kW |
Maximum thermal output | 55 kW |
Minimum oil consumption | 3,13 kg/h |
Maximum oil consumption | 4,38 kg/h |
Heat airflow | 2660 m³ |
Power consumption | 1,6 A |
Width | 61 cm |
Height | 168 cm |
Depth | 123 cm |
Weight | 112 kg |
Chimney pipe diameter | 150 mm |
Waste oil heater HP-145.R
| Minimum thermal output | 39 kW |
Maximum thermal output | 55 kW |
Minimum oil consumption | 3,13 kg/h |
Maximum oil consumption | 4,38 kg/h |
Heat airflow | 2660 m³ |
Power consumption | 1,6 A |
Width | 61 cm |
Height | 168 cm |
Depth | 123 cm |
Weight | 112 kg |
Chimney pipe diameter | 150 mm |
Ventilation pipe diameter | 315 mm |