Minimum thermal output | 39 kW | |
Maximum thermal output | 55 kW | |
Minimum oil consumption | 3,13 kg/h | |
Maximum oil consumption | 4,38 kg/h | |
Heat airflow | 2660 m³ | |
Power consumption | 1,6 A | |
Width | 77 cm | |
Height | 168 cm | |
Depth | 123 cm | |
Weight | 117 kg | |
Chimney pipe diameter | 150 mm | |
Feed and return port diameter | GW-1/2” | |
Coil power | 6-8 kW |
Minimum thermal output | 39 kW | |
Maximum thermal output | 55 kW | |
Minimum oil consumption | 3,13 kg/h | |
Maximum oil consumption | 4,38 kg/h | |
Heat airflow | 2660 m³ | |
Power consumption | 1,6 A | |
Width | 77 cm | |
Height | 168 cm | |
Depth | 123 cm | |
Weight | 117 kg | |
Chimney pipe diameter | 150 mm | |
Ventilation pipe diameter | 315 mm | |
Feed and return port diameter | GW-1/2” | |
Coil power | 6-8 kW |
Oil heater connecting diagram
Pictorial diagram of connecting the heating system and the hot water system to the heating coil.
Pictorial diagram of connecting the heating system system to the heating coil.
Pictorial diagram of connecting the hot water system to the heating coil.